Skies~Of~Valor FBDJ stats
Home Page Pilots Squadrons Aircraft Missions Countries Admin Forum |
Captain
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
P-38J | 11 times | 43.50 | 26% ![]() ![]() |
F4U-1A | 8 times | 32.00 | 19% ![]() ![]() |
Il-2M_Late | 6 times | 52.00 | 14% ![]() ![]() |
HurricaneMkIIc | 4 times | 4.00 | 9% ![]() ![]() |
BeaufighterMk21 | 4 times | 14.00 | 9% ![]() ![]() |
Bf-109F-4 | 3 times | 5.00 | 7% ![]() ![]() |
SpitfireMkVc | 2 times | 0.00 | 5% ![]() ![]() |
Fw-190A-6 | 2 times | 7.00 | 5% ![]() ![]() |
Bf-109E-4 | 2 times | 3.00 | 5% ![]() ![]() |
Ki-61-I-Hei | 1 times | 2.00 | 2% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
OroBay_412 | Feb 17 - 11:00 PM | 00:27:41 | Red | P-38J | 0 | 2.50 | 0 | [Details] |
OroBay_412 | Feb 17 - 10:49 PM | 00:11:10 | Red | P-38J | 400 | 2.00 | 0 | [Details] |
BlackSheep_412 | Feb 17 - 10:23 PM | 00:22:26 | Blue | Ki-61-I-Hei | 200 | 2.00 | 0 | [Details] |
BlackSheep_412 | Feb 17 - 10:09 PM | 00:13:33 | Red | F4U-1A | 200 | 2.00 | 0 | [Details] |
BlackSheep_412 | Feb 17 - 09:49 PM | 00:15:12 | Red | F4U-1A | 300 | 3.00 | 0 | [Details] |
BlackSheep_412 | Feb 17 - 09:30 PM | 00:18:56 | Red | F4U-1A | 1300 | 7.00 | 0 | [Details] |
Bite_of_the_Cobra_at_Milne_Bay_411 | Feb 17 - 09:09 PM | 00:20:06 | Red | BeaufighterMk21 | 400 | 2.00 | 0 | [Details] |
Bite_of_the_Cobra_at_Milne_Bay_411 | Feb 17 - 09:01 PM | 00:08:21 | Red | BeaufighterMk21 | 400 | 2.00 | 0 | [Details] |
Bite_of_the_Cobra_at_Milne_Bay_411 | Feb 17 - 08:39 PM | 00:20:04 | Red | BeaufighterMk21 | 1200 | 6.00 | 0 | [Details] |
Bite_of_the_Cobra_at_Milne_Bay_411 | Feb 17 - 08:27 PM | 00:11:38 | Red | BeaufighterMk21 | 800 | 4.00 | 0 | [Details] |
Air Bridge for Stalingrad_412 | Feb 17 - 04:21 PM | 00:14:46 | Red | Il-2M_Late | 3600 | 12.00 | 0 | [Details] |
Air Bridge for Stalingrad_412 | Feb 17 - 03:58 PM | 00:21:49 | Red | Il-2M_Late | 4800 | 16.00 | 0 | [Details] |
OroBay_412 | Feb 17 - 03:04 PM | 00:40:42 | Red | P-38J | 600 | 6.00 | 0 | [Details] |
OroBay_412 | Feb 17 - 02:48 PM | 00:08:13 | Red | P-39N1 | 0 | 0.00 | 0 | [Details] |
OroBay_412 | Feb 17 - 02:18 PM | 00:25:55 | Red | P-38J | 0 | 4.00 | 0 | [Details] |
OroBay_412 | Feb 17 - 01:53 PM | 00:25:06 | Red | P-38J | 1200 | 8.00 | 0 | [Details] |
OroBay_412 | Feb 17 - 01:41 PM | 00:11:20 | Red | P-38J | 0 | 0.00 | 0 | [Details] |
Air Bridge for Stalingrad_412 | Feb 17 - 01:09 PM | 00:27:54 | Red | Il-2M_Late | 1800 | 7.00 | 0 | [Details] |
Air Bridge for Stalingrad_412 | Feb 17 - 12:59 PM | 00:10:28 | Red | Il-2M_Late | 60 | 1.00 | 0 | [Details] |
Air Bridge for Stalingrad_412 | Feb 17 - 12:38 PM | 00:17:52 | Red | Il-2M_Late | 1350 | 9.00 | 0 | [Details] |
BloodForOil_412 | Feb 16 - 11:37 PM | 00:10:50 | Red | HurricaneMkIIc | 200 | 1.00 | 0 | [Details] |
BloodForOil_412 | Feb 16 - 11:18 PM | 00:18:24 | Red | HurricaneMkIIc | 400 | 2.00 | 0 | [Details] |
BloodForOil_412 | Feb 16 - 10:39 PM | 00:23:46 | Blue | Bf-109F-4 | 600 | 3.00 | 0 | [Details] |
BloodForOil_412 | Feb 16 - 10:26 PM | 00:11:14 | Red | HurricaneMkIIc | 800 | 1.00 | 0 | [Details] |
BloodForOil_412 | Feb 16 - 10:19 PM | 00:06:42 | Red | HurricaneMkIIc | 0 | 0.00 | 0 | [Details] |
Show All |