Skies~Of~Valor FBDJ stats
Home Page Pilots Squadrons Aircraft Missions Countries Admin Forum |
Squadron Leader
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
F4U-1A | 22 times | 26.00 | 22% ![]() ![]() |
SpitfireMkVb | 15 times | 16.00 | 15% ![]() ![]() |
P-39N1 | 11 times | 13.00 | 11% ![]() ![]() |
SpitfireMkVbLFCLP | 10 times | 17.00 | 10% ![]() ![]() |
La-5 | 8 times | 8.00 | 8% ![]() ![]() |
TempestMkV | 8 times | 1.00 | 8% ![]() ![]() |
MiG-3-AM-38 | 8 times | 14.00 | 8% ![]() ![]() |
Bf-109G-10 | 7 times | 4.00 | 7% ![]() ![]() |
SpitfireMkIXcM61 | 7 times | 1.50 | 7% ![]() ![]() |
MustangIII | 6 times | 0.00 | 6% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
Mission481_412_u | Apr 15 - 04:35 AM | 00:32:10 | Red | P-51D-5NT | 400 | 2.00 | 0 | [Details] |
Air Bridge for Stalingrad_412 | Apr 16 - 10:52 PM | 00:28:11 | Red | La-5 | 700 | 2.00 | 0 | [Details] |
ForkTailedDevils_412 | Apr 02 - 11:51 AM | 00:28:04 | Blue | Bf-110G-2 | 600 | 3.00 | 0 | [Details] |
Operation Avalanche_70th | Apr 15 - 11:54 PM | 00:28:03 | Red | SpitfireMkIXcM61 | 100 | 1.00 | 0 | [Details] |
Operation Donnerkeil_412 | Apr 11 - 10:11 PM | 00:26:34 | Red | SpitfireMkVbLF | 100 | 1.00 | 0 | [Details] |
Operation Avalanche_70th | Apr 11 - 11:28 PM | 00:24:42 | Red | SpitfireMkIXcM61 | 0 | 0.00 | 0 | [Details] |
BlackSheep_412 | Apr 17 - 01:27 AM | 00:24:37 | Red | F4U-1A | 0 | 0.00 | 0 | [Details] |
BlackSheep_412 | Apr 17 - 01:00 AM | 00:24:36 | Red | F4U-1A | 450 | 3.00 | 0 | [Details] |
Operation Avalanche_70th | Apr 12 - 12:12 AM | 00:24:12 | Red | SpitfireMkIXcM61 | 0 | 0.50 | 0 | [Details] |
BlackSheep_412 | Apr 17 - 12:36 AM | 00:23:55 | Red | F4U-1A | 60 | 5.00 | 0 | [Details] |
Dunkirk_412_AI | Apr 17 - 11:15 AM | 00:23:01 | Red | SpitfireMkVb | 100 | 1.00 | 0 | [Details] |
Dunkirk_412_AI | Apr 03 - 01:13 AM | 00:22:42 | Red | SpitfireMkVb | 100 | 0.00 | 0 | [Details] |
Operation Market Garden_412 | Apr 16 - 02:19 AM | 00:22:28 | Blue | Bf-109G-10 | 100 | 1.00 | 0 | [Details] |
OroBay_412 | Apr 02 - 11:07 PM | 00:21:19 | Red | P-39N1 | 150 | 1.00 | 2 | [Details] |
Bodenplatte_411 | Apr 03 - 12:09 AM | 00:21:15 | Red | SpitfireMkIXe | 0 | 0.00 | 0 | [Details] |
Operation Market Garden_412 | Apr 12 - 02:33 AM | 00:21:02 | Red | SpitfireMkIXe | 200 | 1.00 | 0 | [Details] |
BlackSheep_412 | Apr 15 - 04:12 AM | 00:20:23 | Red | F4U-1A | 0 | 0.00 | 0 | [Details] |
Dunkirk_412_AI | Apr 17 - 12:32 PM | 00:20:11 | Red | SpitfireMkVb | 200 | 2.00 | 0 | [Details] |
Operation Market Garden_412 | Apr 12 - 01:57 AM | 00:20:03 | Red | SpitfireMkIXe | 10 | 1.00 | 0 | [Details] |
BlackSheep_412 | Apr 16 - 01:04 AM | 00:19:41 | Red | F4U-1A | 200 | 2.00 | 0 | [Details] |
Operation Market Garden_412 | Apr 16 - 01:53 AM | 00:19:27 | Blue | Bf-109G-10 | 1000 | 1.00 | 0 | [Details] |
OroBay_412 | Apr 15 - 02:44 AM | 00:18:16 | Red | P-39N1 | 0 | 0.00 | 0 | [Details] |
OperationShingle__411 | Apr 12 - 12:55 AM | 00:18:00 | Red | SpitfireMkVIII | 100 | 0.00 | 5 | [Details] |
Operation Avalanche_70th | Apr 11 - 11:53 PM | 00:17:42 | Red | SpitfireMkIXcM61 | 0 | 0.00 | 0 | [Details] |
Dunkirk_412_AI | Apr 17 - 01:02 PM | 00:17:40 | Red | SpitfireMkVb | 300 | 2.00 | 0 | [Details] |
Show All |