Skies~Of~Valor FBDJ stats
Home Page Pilots Squadrons Aircraft Missions Countries Admin Forum |
Squadron Leader
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
F4U-1A | 22 times | 26.00 | 22% ![]() ![]() |
SpitfireMkVb | 15 times | 16.00 | 15% ![]() ![]() |
P-39N1 | 11 times | 13.00 | 11% ![]() ![]() |
SpitfireMkVbLFCLP | 10 times | 17.00 | 10% ![]() ![]() |
La-5 | 8 times | 8.00 | 8% ![]() ![]() |
TempestMkV | 8 times | 1.00 | 8% ![]() ![]() |
MiG-3-AM-38 | 8 times | 14.00 | 8% ![]() ![]() |
Bf-109G-10 | 7 times | 4.00 | 7% ![]() ![]() |
SpitfireMkIXcM61 | 7 times | 1.50 | 7% ![]() ![]() |
MustangIII | 6 times | 0.00 | 6% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
Big Week_fov__411 | Apr 17 - 02:02 AM | 00:10:39 | Red | MustangIII | 930 | 0.00 | 30 | [Details] |
Big Week_fov__411 | Apr 17 - 01:57 AM | 00:05:01 | Red | MustangIII | 330 | 0.00 | 11 | [Details] |
Big Week_fov__411 | Apr 17 - 01:53 AM | 00:04:17 | Red | MustangIII | 300 | 0.00 | 10 | [Details] |
OperationShingle__411 | Apr 12 - 12:55 AM | 00:18:00 | Red | SpitfireMkVIII | 100 | 0.00 | 5 | [Details] |
Falaise_Pocket_411 | Apr 20 - 03:42 AM | 00:06:53 | Red | TempestMkV | 13 | 0.00 | 4 | [Details] |
Big Week_fov__411 | Apr 17 - 02:17 AM | 00:09:37 | Red | MustangIII | 120 | 0.00 | 4 | [Details] |
ShatteredCitadel_411 | Apr 16 - 04:31 AM | 00:16:00 | Red | La-5FN | 115 | 0.00 | 4 | [Details] |
ShatteredCitadel_411 | Apr 16 - 04:21 AM | 00:09:42 | Red | La-5FN | 105 | 0.00 | 3 | [Details] |
BlackSheep_412 | Apr 03 - 03:10 AM | 00:08:24 | Red | F4U-1A | 180 | 0.00 | 3 | [Details] |
Big Week_fov__411 | Apr 17 - 02:13 AM | 00:04:05 | Red | MustangIII | 60 | 0.00 | 2 | [Details] |
OroBay_412 | Apr 02 - 11:07 PM | 00:21:19 | Red | P-39N1 | 150 | 1.00 | 2 | [Details] |
Falaise_Pocket_411 | Apr 20 - 03:24 AM | 00:05:31 | Red | TempestMkV | 4 | 0.00 | 1 | [Details] |
ShatteredCitadel_411 | Apr 16 - 04:16 AM | 00:04:52 | Red | La-5FN | 4 | 0.00 | 1 | [Details] |
BlackSheep_412 | Apr 03 - 03:03 AM | 00:06:48 | Red | F4U-1A | 2 | 0.00 | 1 | [Details] |
Husky_411 | Apr 01 - 09:37 PM | 00:16:20 | Red | SpitfireMkIXcM61 | 120 | 0.00 | 1 | [Details] |
Darwin_412 | Apr 20 - 04:20 AM | 00:13:12 | Red | P-40E | 35 | 3.00 | 0 | [Details] |
Darwin_412 | Apr 20 - 04:14 AM | 00:06:06 | Red | SpitfireMkVbLFCLP | 40 | 2.00 | 0 | [Details] |
Darwin_412 | Apr 20 - 04:07 AM | 00:06:48 | Red | SpitfireMkVbLFCLP | 200 | 2.00 | 0 | [Details] |
Falaise_Pocket_411 | Apr 20 - 03:55 AM | 00:09:52 | Red | TempestMkV | 100 | 1.00 | 0 | [Details] |
Falaise_Pocket_411 | Apr 20 - 03:49 AM | 00:06:00 | Red | TempestMkV | 0 | 0.00 | 0 | [Details] |
Falaise_Pocket_411 | Apr 20 - 03:40 AM | 00:02:05 | Red | TempestMkV | 0 | 0.00 | 0 | [Details] |
Falaise_Pocket_411 | Apr 20 - 03:36 AM | 00:03:48 | Red | TempestMkV | 0 | 0.00 | 0 | [Details] |
Falaise_Pocket_411 | Apr 20 - 03:30 AM | 00:05:58 | Red | TempestMkV | 0 | 0.00 | 0 | [Details] |
Falaise_Pocket_411 | Apr 20 - 03:18 AM | 00:06:18 | Red | TempestMkV | 0 | 0.00 | 0 | [Details] |
Darwin_412 | Apr 17 - 02:20 PM | 00:06:37 | Red | SpitfireMkVbLFCLP | 100 | 1.00 | 0 | [Details] |
Show All |