Skies~Of~Valor FBDJ stats
Home Page Pilots Squadrons Aircraft Missions Countries Admin Forum |
Hauptmann
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Fw-190A-8 | 16 times | 47.00 | 27% ![]() ![]() |
Ju-88A-4 | 7 times | 1.00 | 12% ![]() ![]() |
SpitfireMkVc16lbs | 6 times | 15.00 | 10% ![]() ![]() |
P-38J | 5 times | 14.00 | 8% ![]() ![]() |
P-38L_Late | 5 times | 0.00 | 8% ![]() ![]() |
HurricaneMkIIc | 5 times | 6.00 | 8% ![]() ![]() |
A6M5 | 4 times | 7.00 | 7% ![]() ![]() |
B-17G | 4 times | 0.00 | 7% ![]() ![]() |
Bf-110G-2 | 4 times | 14.00 | 7% ![]() ![]() |
Fw-190A-4FR | 3 times | 13.00 | 5% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground_Kills | Sortie |
Mission481_412_u | Apr 22 - 04:35 AM | 00:13:43 | Red | B-17G | 694 | 0.00 | 66 | [Details] |
Mission481_412_u | Apr 22 - 04:22 AM | 00:13:08 | Red | B-17G | 3095 | 0.00 | 97 | [Details] |
Mission481_412_u | Apr 15 - 04:50 AM | 00:08:40 | Red | B-17G | 323 | 0.00 | 47 | [Details] |
Mission481_412_u | Apr 15 - 04:36 AM | 00:13:40 | Red | B-17G | 4345 | 0.00 | 113 | [Details] |
OroBay_412 | Apr 15 - 02:42 AM | 00:30:59 | Red | P-38J | 700 | 4.00 | 1 | [Details] |
Operation Market Garden_412 | Apr 09 - 09:58 AM | 00:13:15 | Red | P-51D-20NA | 400 | 2.00 | 0 | [Details] |
Darwin_412 | Apr 08 - 07:53 AM | 00:08:52 | Red | SpitfireMkVc16lbs | 100 | 0.00 | 0 | [Details] |
Darwin_412 | Apr 08 - 07:44 AM | 00:08:44 | Red | SpitfireMkVc16lbs | 300 | 3.00 | 0 | [Details] |
Darwin_412 | Apr 08 - 07:27 AM | 00:17:06 | Red | SpitfireMkVc16lbs | 500 | 2.00 | 0 | [Details] |
Darwin_412 | Apr 08 - 07:22 AM | 00:05:13 | Red | SpitfireMkVc16lbs | 300 | 3.00 | 0 | [Details] |
Darwin_412 | Apr 08 - 07:04 AM | 00:17:07 | Red | SpitfireMkVc16lbs | 500 | 2.00 | 0 | [Details] |
Darwin_412 | Apr 08 - 06:51 AM | 00:12:59 | Red | SpitfireMkVc16lbs | 500 | 5.00 | 0 | [Details] |
Falaise_Pocket_411 | Apr 08 - 06:46 AM | 00:04:47 | Red | P-38L_Late | 25 | 0.00 | 1 | [Details] |
Falaise_Pocket_411 | Apr 08 - 06:38 AM | 00:07:48 | Red | P-38L_Late | 9 | 0.00 | 2 | [Details] |
Falaise_Pocket_411 | Apr 08 - 05:41 AM | 00:17:47 | Red | P-38L_Late | 1290 | 0.00 | 43 | [Details] |
Dunkirk_412_AI | Apr 08 - 05:30 AM | 00:06:19 | Red | Hawk-75A-3 | 0 | 0.00 | 0 | [Details] |
Dunkirk_412_AI | Apr 08 - 05:03 AM | 00:26:13 | Red | SpitfireMkVb | 200 | 2.00 | 0 | [Details] |
Dunkirk_412_AI | Apr 08 - 04:51 AM | 00:12:29 | Red | SpitfireMkVb | 200 | 2.00 | 0 | [Details] |
Dunkirk_412_AI | Apr 08 - 04:26 AM | 00:24:43 | Red | SpitfireMkVb | 400 | 3.00 | 0 | [Details] |
BloodForOil_412 | Apr 08 - 04:10 AM | 00:09:59 | Red | HurricaneMkIIc | 90 | 0.00 | 3 | [Details] |
BloodForOil_412 | Apr 08 - 03:58 AM | 00:11:52 | Red | HurricaneMkIIc | 100 | 1.00 | 0 | [Details] |
BloodForOil_412 | Apr 08 - 03:45 AM | 00:12:31 | Red | HurricaneMkIIc | 600 | 3.00 | 0 | [Details] |
BloodForOil_412 | Apr 08 - 03:23 AM | 00:16:45 | Red | HurricaneMkIIc | 125 | 1.00 | 5 | [Details] |
BloodForOil_412 | Apr 08 - 03:08 AM | 00:13:55 | Red | HurricaneMkIIc | 630 | 1.00 | 1 | [Details] |
BlackSheep_412 | Apr 08 - 02:19 AM | 00:35:00 | Red | F4U-1A | 800 | 4.00 | 0 | [Details] |
Show All |